[Header]
Txt File Release	1.1
Base	MTS 2000
S/N	19439
Date	21/12/2015
Time	11:37
Filename	/acterna/user/disk/pmr 10359/pt 003218/fiber_info_otdr.txt
Nb File	12

[Results]
Fib #	Dir.	Laser 	Tot loss	 Distance	Evt	Max Splice	Tot ORL	
13   	O->E	1310  	0.034   	65.1     	2  	-         	50.91  	
14   	O->E	1310  	0.021   	65.1     	2  	-         	50.95  	
15   	O->E	1310  	0.034   	65.1     	2  	-         	50.62  	
16   	O->E	1310  	0.016   	65.1     	2  	-         	50.74  	
17   	O->E	1310  	0.016   	65.1     	2  	-         	50.88  	
18   	O->E	1310  	0.022   	65.1     	2  	-         	50.88  	
19   	O->E	1310  	0.034   	65.1     	2  	-         	51.24  	
20   	O->E	1310  	0.010   	65.1     	2  	-         	50.85  	
21   	O->E	1310  	0.038   	65.1     	2  	-         	51.03  	
22   	O->E	1310  	0.025   	65.1     	2  	-         	50.96  	
23   	O->E	1310  	0.037   	65.1     	2  	-         	51.10  	
24   	O->E	1310  	0.022   	65.1     	2  	-         	50.72  	
